Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Product Details:
Material | Mild Steel |
Machine Type | Paper Cutting Machine |
Usage/Application | Industrial |
Product Details:
Material | Mild Steel |
Country of Origin | Made in India |
Usage/Application | Industrial |
Packaging Type | Box |
Product Details:
Brand | DND |
Bag Material | Plastic |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220-440 V |
Usage/Application | Plastic Bag Making |
Phase | Three Phase |
Automatic Grade | Automatic |
Material | Mild Steel And Also Available in Aluminum |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Capacity | 100-200 Pieces Per Hour |
Usage/Application | Bag Making |
Automation Grade | Fully Automatic |
Voltage | 220-440 V |
Power Source | Electric |
Frequency | 50 Hz |
Material | Mild Steel And Also Available in Aluminum |
Brand | DND |
Phase | Single Phase |
Product Details:
Brand | DND |
Bag Material | Plastic |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220-440 V |
Usage/Application | Plastic Bag Making |
Phase | Three Phase |
Material | Mild Steel And Also Available in Aluminum |
Frequency | 50 Hz |
Driven Type | Electric |
Product Details:
Brand | DND |
Capacity | 80-160 Pieces Per Hour |
Voltage | 220-440 V |
Usage/Application | Bag Making |
Phase | Single Phase |
Material | Mild Steel And Also Available in Aluminum |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | plastic |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Country of Origin | Made in India |
Product Details:
Power Consumption | 10 Hp |
Usage/Application | Industrial |
Product Details:
Automation Grade | Automatic |
Bag Material | Fabric |
Type Of Bag | Shopping Bag |
3.3/5
Reviewed by 8 Users
Most Relevant Reviews